Viewing File: /home/webrbaew/tmp/awstats/awstats112024.arurbanpestsolutions.com.webriders.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/webrbaew/tmp/awstats/awstats.arurbanpestsolutions.com.webriders.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034
POS_TIME 2717
POS_VISITOR 7289
POS_DAY 12771
POS_DOMAIN 3453
POS_LOGIN 3782
POS_ROBOT 3937
POS_WORMS 4194
POS_EMAILSENDER 4325
POS_EMAILRECEIVER 4468
POS_SESSION 13061
POS_SIDER 13239
POS_FILETYPES 4603
POS_DOWNLOADS 4837
POS_OS 4958
POS_BROWSER 5154
POS_SCREENSIZE 5491
POS_UNKNOWNREFERER 5565
POS_UNKNOWNREFERERBROWSER 5780
POS_ORIGIN 5889
POS_SEREFERRALS 6025
POS_PAGEREFS 6169
POS_SEARCHWORDS 6317
POS_KEYWORDS 6469
POS_MISC 2380
POS_ERRORS 6528
POS_CLUSTER 3638
POS_SIDER_404 6645
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201001012 152 30283 10788728578358
FirstTime 20241120053656
LastTime 20241130033612
LastUpdate 20241201033447 152 0 151 0 0
TotalVisits 38
TotalUnique 38
MonthHostsKnown 0
MonthHostsUnknown 195
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 79 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 171 240 170130
1 0 0 0 111 167 129585
2 4 8 40010 96 97 76320
3 4 42 1161154 88 89 70755
4 0 0 0 114 138 109710
5 51 859 62953574 128 147 260786
6 0 7 209933 120 125 99375
7 3 5 28610 119 124 96990
8 1 2 14677 114 116 92220
9 0 0 0 119 120 95400
10 0 0 0 127 138 109710
11 0 0 0 72 73 58035
12 0 0 0 109 130 100965
13 0 15 383876 124 128 100965
14 0 15 390919 98 99 77910
15 0 0 0 141 158 125610
16 0 15 273441 105 123 97785
17 8 92 2508857 96 100 78705
18 0 0 0 109 118 93810
19 0 0 0 116 120 94605
20 2 4 20005 119 123 97785
21 0 0 0 129 134 105735
22 1 20 636898 81 85 67692
23 0 0 0 100 102 80295
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 52 841 58165408
pk 7 91 7119840
hn 5 42 968550
ua 4 79 1666195
in 4 26 636688
be 1 2 14677
gr 1 1 50414
gb 0 2 182
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Go\-http\-client/ 2 17954 20241120054151 0
archive\.org_bot 2 17954 20241120054117 0
no_user_agent 2 100828 20241120054120 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 220 3488940 0 0
css 175 1650297 0 0
jpg 348 23202595 0 0
txt 2 182 0 0
png 240 36769525 0 0
woff2 27 1799316 0 0
html 47 405260 0 0
svg 9 3897 0 0
jpeg 16 1301942 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/12A9A26566652E11A7D6373757F03690.txt 2 0 182
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx15 43 22
macosx 45 0
androidmarshmallow 2 2
win7 55 3
win8 2 2
winxp 1 1
win10 692 31
macosx14 1 1
linux 239 11
Unknown 4 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome79.0.3945.79 246 12
chrome52.0.2717.98 2 2
chrome117.0.5938.132 262 12
chrome108.0.0.0 182 0
chrome30.0.1599.17 2 2
chrome76.0.3809.132 1 1
chrome107.0.0.0 43 22
Unknown 2 0
mozilla 2 1
chrome83.0.4103.61 55 3
chrome125.0.6422.60 88 4
chrome41.0.2224.3 1 1
chrome131.0.0.0 198 14
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Sectigo_DCV 20241120053953
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241121082458
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Sectigo_DCV 20241120053953
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 47 273
From1 0 0
From2 0 0
From3 0 0
From4 27 811
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 2851 2253825
404 28 35028
403 2 2484
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/server 2 -
/v2/_catalog 2 -
/login.action 2 -
/sitemap.xml 1 -
/.vscode/sftp.json 2 -
/telescope/requests 2 -
/robots.txt 1 -
/config.json 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/debug/default/view 2 -
/.env 2 -
/_all_dbs 2 -
/.DS_Store 2 -
/about 2 -
/s/3313e2932323e203e2236313/_/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 195
66.29.159.254 7 107 7368612 20241120054544
39.50.129.74 7 91 7119840 20241120054604
205.169.39.240 5 89 5325282 20241120054216
205.169.39.72 5 105 7323085 20241120054306
205.169.39.99 5 105 7323085 20241120054322
205.169.39.26 4 87 7087581 20241120054113
205.169.39.15 4 87 7087581 20241120054230
104.197.69.115 4 78 6699736 20241120054120
205.169.39.18 4 87 7087581 20241120054232
95.164.157.217 1 1 0 20241120070620
87.236.176.182 1 1 9349 20241121082454
38.154.214.96 1 1 9349 20241126174447
45.139.67.31 1 1 0 20241125023116
38.154.186.87 1 1 8977 20241120070621
38.154.186.142 1 1 9349 20241130033612
38.154.198.180 1 2 971 20241128032046
38.154.198.11 1 1 0 20241128174311
45.139.66.188 1 1 9349 20241129174816
38.154.186.224 1 1 0 20241126174444
64.227.32.66 1 1 50414 20241120054118
178.128.207.138 1 1 50414 20241120054136
190.123.209.197 1 1 0 20241129174816
95.164.159.10 1 1 0 20241123021611
191.102.174.90 1 1 9349 20241123021611
38.154.198.34 1 2 112951 20241128032046
95.164.156.31 0 1 9258
95.164.158.148 0 2 12787
38.170.177.247 0 1 971
95.164.157.129 0 1 5328
198.245.77.217 0 1 9258
45.139.64.100 0 2 17333
38.154.198.242 0 1 121037
95.164.158.35 0 2 136066
193.34.75.33 0 1 971
38.154.186.83 0 1 9176
38.154.186.46 0 2 126365
95.164.156.129 0 1 5328
95.164.157.185 0 1 3539
191.102.187.200 0 1 9176
38.154.186.210 0 1 5328
191.102.170.210 0 1 88834
186.179.59.63 0 1 971
38.154.186.231 0 1 5328
191.102.174.229 0 1 3727
191.102.179.14 0 1 5328
193.34.75.191 0 1 6239
38.154.198.95 0 1 81759
38.154.186.235 0 1 10602
138.122.193.11 0 1 5328
45.139.36.31 0 2 16729
38.154.214.159 0 1 3529
38.154.198.187 0 1 7553
38.154.198.211 0 1 3903
95.164.157.115 0 1 3727
95.164.158.211 0 2 20673
45.139.36.13 0 1 3559
191.102.157.90 0 1 3727
193.34.72.158 0 1 103467
38.170.177.93 0 2 58210
95.164.156.72 0 2 98905
209.127.107.53 0 1 88834
45.139.67.246 0 1 103467
193.34.73.142 0 1 103467
138.122.193.101 0 1 103467
95.164.157.98 0 1 8416
191.102.162.89 0 1 88834
191.102.162.106 0 1 959
191.102.163.171 0 2 130817
198.245.77.170 0 1 8416
38.154.214.58 0 1 3727
38.154.186.128 0 1 5328
132.255.133.6 0 2 89805
95.164.159.177 0 1 10602
38.154.198.229 0 1 8416
38.154.186.104 0 1 10602
95.164.158.93 0 1 3263
34.72.176.129 0 6 157143
95.164.157.186 0 1 959
193.34.75.161 0 2 9375
38.154.198.106 0 1 3727
138.122.193.16 0 1 971
45.139.65.61 0 1 5328
193.34.73.158 0 1 5328
95.164.159.47 0 2 136066
193.34.72.205 0 1 3280
38.154.198.243 0 2 113538
38.154.198.79 0 1 6239
191.102.155.179 0 1 959
38.154.186.153 0 1 7185
209.127.108.34 0 1 10071
190.123.209.145 0 1 971
209.127.109.228 0 1 5328
191.102.163.72 0 1 10071
193.34.74.9 0 1 7553
95.164.157.15 0 1 87905
38.170.177.146 0 1 103602
138.122.193.147 0 2 8867
193.34.74.74 0 1 5328
45.139.66.254 1 1 0 20241120204449
209.127.107.62 0 2 89793
95.164.158.145 0 1 81759
95.164.156.22 0 1 103467
38.154.186.170 0 1 9258
38.154.186.1 0 6 367146
186.179.59.26 0 1 10602
95.164.156.21 0 1 9258
34.122.185.45 1 1 8977 20241120054327
38.154.186.50 0 2 107026
45.139.67.61 0 1 8416
193.34.73.250 0 2 92114
38.154.186.80 1 1 0 20241130033612
191.102.174.93 0 1 3539
8.222.175.78 1 1 9451 20241122224033
95.164.158.244 0 2 40940
34.122.147.229 0 4 231861
45.139.67.60 0 1 103602
138.122.193.141 1 1 0 20241124174144
95.164.156.210 0 1 5328
205.169.39.11 0 1 1159
45.139.65.224 0 1 9780
132.255.133.183 0 1 5328
193.34.72.183 0 1 7553
193.34.75.193 0 1 54307
34.28.228.114 1 1 8977 20241120054310
209.127.106.130 0 3 185946
45.139.66.145 0 1 5328
193.34.75.84 0 1 3559
191.102.174.45 0 1 3727
95.164.159.24 0 1 9780
193.34.72.47 1 1 9349 20241122055048
186.179.59.16 0 1 103602
95.164.159.155 0 1 81759
209.127.108.39 0 1 10602
209.127.104.184 0 1 5328
95.164.157.182 0 2 10229
170.254.178.172 0 2 107131
191.102.170.2 0 1 5328
38.154.198.128 0 3 111027
191.102.187.67 0 1 8416
95.164.159.30 0 2 15802
205.169.39.171 0 2 2059
191.102.170.217 0 1 959
209.127.108.178 1 1 9349 20241125023120
38.154.186.204 0 1 103467
190.123.209.26 0 1 121037
132.255.133.166 0 1 5328
95.164.159.127 0 4 17441
198.245.77.200 0 2 18196
38.170.170.37 0 2 9387
191.102.187.222 0 1 3529
95.164.159.196 0 3 16863
45.139.65.37 0 1 3903
95.164.157.191 0 2 124596
95.164.156.99 0 1 9176
95.164.156.122 0 1 3539
45.139.64.164 0 1 10071
193.34.72.208 0 1 9780
95.164.159.161 0 1 10071
186.179.59.231 0 4 106161
191.102.163.14 0 1 9176
45.139.67.23 0 2 12735
45.139.67.211 0 2 75090
38.154.198.121 0 1 959
45.139.36.202 0 2 224504
95.164.159.234 0 1 9780
186.179.59.140 0 1 959
45.139.67.86 0 1 9258
209.127.104.66 0 2 129453
38.154.198.170 0 1 3539
45.139.36.212 0 1 3559
45.139.36.23 0 1 5328
193.34.73.6 0 1 9258
45.139.64.9 1 1 9349 20241124174144
35.192.84.213 1 1 8977 20241120070858
193.34.74.171 0 1 3559
95.164.158.103 0 2 9375
95.164.156.127 0 1 9176
38.154.186.234 0 2 10229
38.170.170.101 0 1 9780
91.199.212.132 0 2 182
193.34.75.164 0 2 7068
209.127.109.146 0 1 9176
95.164.156.30 0 2 92373
209.127.109.237 0 1 6626
95.164.157.81 0 1 3727
209.127.104.217 0 1 9780
87.236.176.214 0 1 5328
193.34.73.18 0 1 5328
190.123.209.25 1 1 9349 20241128174311
132.255.133.217 1 1 9349 20241120204455
193.34.73.237 0 1 3539
198.154.88.139 0 1 103467
193.34.72.94 0 2 8512
38.154.198.163 0 1 7553
95.164.156.113 1 1 0 20241122055047
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20241120 54 883 63609631 18
20241121 1 2 14677 1
20241122 3 20 302897 3
20241123 2 19 410924 2
20241124 2 3 14677 2
20241125 2 26 613814 2
20241126 2 25 664680 2
20241128 4 52 1338798 4
20241129 2 35 1144853 2
20241130 2 19 507003 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
2mn-5mn 1
0s-30s 34
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 47 405260 38 31
/fonts/fa-solid-900.woff2 9 1057068 0 4
/fonts/Flaticon.woff2 9 69948 0 3
/fonts/fa-brands-400.woff2 9 672300 0 0
END_SIDER
Back to Directory
File Manager