Viewing File: /home/webrbaew/tmp/awstats/awstats022025.arurbanpestsolutions.com.webriders.co.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/webrbaew/tmp/awstats/awstats.arurbanpestsolutions.com.webriders.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068
POS_TIME 2733
POS_VISITOR 6288
POS_DAY 8546
POS_DOMAIN 3399
POS_LOGIN 3749
POS_ROBOT 3904
POS_WORMS 4036
POS_EMAILSENDER 4167
POS_EMAILRECEIVER 4310
POS_SESSION 8715
POS_FILESIZE 8940
POS_SIDER 8862
POS_FILETYPES 4445
POS_DOWNLOADS 4582
POS_OS 4630
POS_BROWSER 4756
POS_SCREENSIZE 4862
POS_UNKNOWNREFERER 4936
POS_UNKNOWNREFERERBROWSER 5124
POS_ORIGIN 5206
POS_SEREFERRALS 5339
POS_PAGEREFS 5483
POS_SEARCHWORDS 5631
POS_KEYWORDS 5783
POS_MISC 2397
POS_ERRORS 5842
POS_CLUSTER 3605
POS_SIDER_404 5957
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001543 33 6349 13370428140156
FirstTime 0
LastTime 20250222215158
LastUpdate 20250301080620 33 0 32 0 0
TotalVisits 12
TotalUnique 12
MonthHostsKnown 0
MonthHostsUnknown 79
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 25 25 19875
1 0 0 0 33 36 29523
2 1 2 14835 270 275 218625
3 0 0 0 40 44 34980
4 0 0 0 26 32 25440
5 0 0 0 40 43 34185
6 2 4 20062 43 50 39750
7 2 4 20006 291 296 235320
8 0 0 0 29 29 23055
9 0 27 782555 60 64 50880
10 0 0 0 34 43 33390
11 0 0 0 35 40 31005
12 0 0 0 74 76 60420
13 0 0 0 56 57 45315
14 0 0 0 35 39 31005
15 0 0 0 46 46 37911
16 0 0 0 24 27 21465
17 0 0 0 42 46 36570
18 0 0 0 282 283 224985
19 0 0 0 88 89 70755
20 4 8 40124 49 57 43725
21 3 45 2536347 24 27 21465
22 0 0 0 53 58 46110
23 0 34 2343421 23 29 23055
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 7 56 2129089
eg 2 8 111071
ru 1 1 9507
ua 1 5 27219
hn 1 32 1702988
gb 0 4 1129929
md 0 15 545138
jp 0 1 87905
ro 0 1 9176
be 0 1 5328
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 12 65887 0 0
png 44 715701 0 0
jpg 59 4256758 0 0
jpeg 9 719004 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
Unknown 2 1
win10 55 1
macosx15 20 10
linux 21 0
macosx 26 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome108.0.0.0 102 1
chrome107.0.0.0 20 10
mozilla 2 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250209020708
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 12 124
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 4 4968
301 1806 1432590
404 1 1251
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/bootstrap.min.js 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
170.247.222.11 1 2 18664 20250222215158
209.127.110.5 1 1 0 20250202204604
193.34.73.14 1 1 0 20250202072628
156.255.5.252 1 1 0 20250221213722
209.127.104.14 1 1 9350 20250202072631
138.94.216.230 1 1 0 20250204061603
170.254.179.226 1 1 9406 20250202204608
209.127.253.135 1 1 9406 20250221213728
209.127.108.168 1 1 0 20250222200745
185.247.137.183 1 1 9507 20250209020706
209.127.106.200 1 1 9406 20250204061604
156.255.7.212 1 1 9406 20250222200746
170.246.53.3 0 1 81759
170.246.53.115 0 1 3263
170.247.223.134 0 1 5328
170.254.179.203 0 1 9780
198.20.189.207 0 1 5328
138.94.216.133 0 3 94394
86.107.72.160 0 1 5328
209.127.105.88 0 1 5328
161.77.133.76 0 2 75050
209.127.111.235 0 3 129193
186.179.47.239 0 1 8416
191.102.155.134 0 1 10071
193.34.74.251 0 1 9176
87.236.176.84 0 1 5328
209.127.253.166 0 1 3903
91.242.125.183 0 1 5328
170.254.179.143 0 1 103467
156.255.4.25 0 2 13339
191.102.155.7 0 3 1041669
91.242.95.238 0 4 131764
192.67.160.75 0 1 3263
170.247.221.24 0 2 143141
38.154.186.231 0 2 99145
95.164.158.122 0 1 5328
170.247.220.203 0 2 87138
91.242.127.182 0 4 133370
91.242.123.33 0 2 4251
186.65.120.90 0 4 112991
91.242.127.247 0 2 95460
132.255.135.241 0 2 4686
38.154.214.45 0 2 40930
161.77.134.116 0 4 162453
143.137.165.34 0 1 87905
170.247.220.205 0 1 5328
132.255.135.238 0 1 3903
132.255.135.140 0 2 112823
38.153.144.176 0 1 18181
38.154.198.200 0 1 103467
38.154.186.244 0 1 5328
170.246.54.180 0 1 6626
170.231.251.228 0 2 77277
193.34.73.117 0 1 9176
191.102.157.121 0 1 3263
186.179.39.224 0 1 5328
170.247.223.8 0 2 106882
209.127.252.223 0 1 80512
186.179.47.247 0 2 128222
86.107.72.98 0 3 1124601
170.254.179.151 0 2 16811
156.248.91.37 0 3 78255
209.127.104.63 0 2 195942
191.102.155.166 0 2 48003
191.102.157.188 0 1 971
186.65.120.250 0 3 19160
176.103.242.187 0 1 9176
156.248.89.86 0 1 10071
193.34.74.236 0 1 3539
192.241.67.58 0 1 81759
170.231.251.175 0 3 246743
191.102.157.166 0 1 87905
170.231.251.208 0 1 5328
170.246.53.61 0 1 6239
191.102.157.203 0 2 17624
170.254.179.59 0 1 3539
191.102.155.157 0 1 3559
91.242.123.223 0 2 174965
38.154.214.211 0 1 154426
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250202 4 42 2383489 4
20250204 2 31 802617 2
20250209 1 2 14835 1
20250221 2 4 20062 2
20250222 3 45 2536347 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 12
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 12 65887 12 12
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 91
2K-5K 22
1K-2K 5
0-44 9
500-1K 1808
END_FILESIZE
Back to Directory
File Manager